curl --header 'Authorization: Bearer {YOUR_TOKEN}' https://rest.affilae.com/
5e2f79800000000000000000
.100
equals to 1.00
.Header | Description |
---|---|
x-ae-ratelimit-route-second-limit | Maximum number of requests per duration (e.g. 100) |
x-ae-ratelimit-route-second-reset | Duration in seconds (e.g. 1) |
x-ae-ratelimit-route-second-remaining | Number of requests remaining for the current duration (e.g. 42) |
x-ae-ratelimit-route-second-consumed | Number of requests already used for the current duration (e.g. 58) |
x-ae-ratelimit-route-second-retry-after | Number of seconds to wait before retrying after a rate-limiter failure (e.g. 0) |
orderBy | string Default: "createdAt" Value: "createdAt" |
sort | string Default: "desc" Enum: "asc" "desc" |
limit | number <= 1000 Default: 20 |
offset | number >= 0 Default: 0 |
program required | string Program ID |
from | string <date> |
to | string <date> |
partnership | string Partnership ID |
affiliateProfile | string Affiliate Profile ID |
capped | boolean |
orderBy | string Default: "createdAt" Enum: "externalId" "createdAt" "amount" "commissions" |
sort | string Default: "desc" Enum: "asc" "desc" |
limit | number <= 10000 Default: 100 |
offset | number >= 0 Default: 0 |
from | string <date> |
to | string <date> |
program | string Program ID |
rule | string Rule ID |
partnership | string Partnership ID |
ad | string Ad ID |
status | string Enum: "pending" "refused" "accepted" |
locked | boolean |
externalId | string Advertiser external ID |
customerId | string |
payment | string |
subId | string Conversion SubId |
contributionSubId | string Click SubId |
capped | boolean |
attribution | Array of strings Default: "all" Items Enum: "all" "share" "last" "first" "bonus" "api" "manual" |
currencies | Array of strings Items Enum: "AED" "AFN" "ALL" "AMD" "ANG" "AOA" "ARS" "AUD" "AWG" "AZN" "BAM" "BBD" "BDT" "BGN" "BHD" "BIF" "BMD" "BND" "BOB" "BOV" "BRL" "BSD" "BTN" "BWP" "BYR" "BZD" "CAD" "CDF" "CHE" "CHF" "CHW" "CLF" "CLP" "CNY" "COP" "COU" "CRC" "CUC" "CUP" "CVE" "CZK" "DJF" "DKK" "DOP" "DZD" "EGP" "ERN" "ETB" "EUR" "FJD" "FKP" "GBP" "GEL" "GHS" "GIP" "GMD" "GNF" "GTQ" "GYD" "HKD" "HNL" "HRK" "HTG" "HUF" "IDR" "ILS" "INR" "IQD" "IRR" "ISK" "JMD" "JOD" "JPY" "KES" "KGS" "KHR" "KMF" "KPW" "KRW" "KWD" "KYD" "KZT" "LAK" "LBP" "LKR" "LRD" "LSL" "LTL" "LVL" "LYD" "MAD" "MDL" "MGA" "MKD" "MMK" "MNT" "MOP" "MRO" "MUR" "MVR" "MWK" "MXN" "MXV" "MYR" "MZN" "NAD" "NGN" "NIO" "NOK" "NPR" "NZD" "OMR" "PAB" "PEN" "PGK" "PHP" "PKR" "PLN" "PYG" "QAR" "RON" "RSD" "RUB" "RWF" "SAR" "SBD" "SCR" "SDG" "SEK" "SGD" "SHP" "SLL" "SOS" "SRD" "SSP" "STD" "SYP" "SZL" "THB" "TJS" "TMT" "TND" "TOP" "TRY" "TTD" "TWD" "TZS" "UAH" "UGX" "USD" "UYI" "UYU" "UZS" "VEF" "VND" "VUV" "WST" "XAF" "XAG" "XAU" "XBA" "XBB" "XBC" "XBD" "XBT" "XCD" "XDR" "XFU" "XOF" "XPD" "XPF" "XPT" "XTS" "XXX" "YER" "ZAR" "ZMW" |
hasProductsSearch | boolean |
programs | Array of strings Program ID(s) |
from required | string <date> YYYY-MM-DDTHH:mm:ss.sssZ |
to required | string <date> YYYY-MM-DDTHH:mm:ss.sssZ |
metric required | string Enum: "impressions" "clicks" "conversionsCPL" "conversionsCPA" "conversionsTotal" "commissionsTotal" "commissionsSubId" "commissionsCPC" "commissionsAvg" "EPC" "revenue" |
status | string Enum: "pending" "refused" "accepted" Accepted and Pending by default |
currency | string Enum: "AED" "AFN" "ALL" "AMD" "ANG" "AOA" "ARS" "AUD" "AWG" "AZN" "BAM" "BBD" "BDT" "BGN" "BHD" "BIF" "BMD" "BND" "BOB" "BOV" "BRL" "BSD" "BTN" "BWP" "BYR" "BZD" "CAD" "CDF" "CHE" "CHF" "CHW" "CLF" "CLP" "CNY" "COP" "COU" "CRC" "CUC" "CUP" "CVE" "CZK" "DJF" "DKK" "DOP" "DZD" "EGP" "ERN" "ETB" "EUR" "FJD" "FKP" "GBP" "GEL" "GHS" "GIP" "GMD" "GNF" "GTQ" "GYD" "HKD" "HNL" "HRK" "HTG" "HUF" "IDR" "ILS" "INR" "IQD" "IRR" "ISK" "JMD" "JOD" "JPY" "KES" "KGS" "KHR" "KMF" "KPW" "KRW" "KWD" "KYD" "KZT" "LAK" "LBP" "LKR" "LRD" "LSL" "LTL" "LVL" "LYD" "MAD" "MDL" "MGA" "MKD" "MMK" "MNT" "MOP" "MRO" "MUR" "MVR" "MWK" "MXN" "MXV" "MYR" "MZN" "NAD" "NGN" "NIO" "NOK" "NPR" "NZD" "OMR" "PAB" "PEN" "PGK" "PHP" "PKR" "PLN" "PYG" "QAR" "RON" "RSD" "RUB" "RWF" "SAR" "SBD" "SCR" "SDG" "SEK" "SGD" "SHP" "SLL" "SOS" "SRD" "SSP" "STD" "SYP" "SZL" "THB" "TJS" "TMT" "TND" "TOP" "TRY" "TTD" "TWD" "TZS" "UAH" "UGX" "USD" "UYI" "UYU" "UZS" "VEF" "VND" "VUV" "WST" "XAF" "XAG" "XAU" "XBA" "XBB" "XBC" "XBD" "XBT" "XCD" "XDR" "XFU" "XOF" "XPD" "XPF" "XPT" "XTS" "XXX" "YER" "ZAR" "ZMW" |
orderBy | string Default: "createdAt" Enum: "createdAt" "name" |
sort | string Default: "desc" Enum: "asc" "desc" |
program | string Program ID |
groups | Array of strings Group ID(s) |
name | string |
affiliateProfiles | Array of strings Partnership ID |
status | Array of strings Items Enum: "interested" "pending" "approved" "cancelled_advertiser" "cancelled_publisher" "blocked" "inactive" |
types | Array of strings Items Enum: "blog" "community" "app" "review" "comparator" "coupon" "cashback" "emailer" "facebook" "tiktok" "twitter" "youtube" "instagram" "media" "other" |
active | boolean |
hasCustomRules | boolean |
hasProductSearchOrigin | boolean |
search | string |
orderBy | string Default: "createdAt" Enum: "createdAt" "name" "code" "expirationDate" |
sort | string Default: "desc" Enum: "asc" "desc" |
limit | number <= 1000 Default: 20 |
offset | number >= 0 Default: 0 |
program | string Program ID |
partnership | string Partnership ID |
blacklisted | boolean |
search | string |
status | string Enum: "active" "inactive" |
There are three ways to add a conversion: tracking OR bonus OR manual.
• The tracking mode relies on Client IP provided to retrieve contributors and generate a conversion’s funnel or click IDs.
• The bonus mode gives a commission bonus to the partnership provided.
• The manual mode provides a way to push a conversion for a dedicated Affiliate via affiliateTrackingId key.
kind required | string (kind) Enum: "tracking" "bonus" "manual" Conversion mode to apply. |
program required | string Program ID |
rule required | string Rule ID |
externalId required | string Unique identifier of the conversion |
amount | integer >= 0 Amount of the conversion in cents excluding tax |
paymentMethod | string |
customerId | string Customer ID if rule has revenue share |
date | string <date> Date of the conversion, if not set current time will be used |
subId | string Default: "" |
voucher | string Default: "" Voucher code if any |
currency | string (currency) Enum: "AED" "AFN" "ALL" "AMD" "ANG" "AOA" "ARS" "AUD" "AWG" "AZN" "BAM" "BBD" "BDT" "BGN" "BHD" "BIF" "BMD" "BND" "BOB" "BOV" "BRL" "BSD" "BTN" "BWP" "BYR" "BZD" "CAD" "CDF" "CHE" "CHF" "CHW" "CLF" "CLP" "CNY" "COP" "COU" "CRC" "CUC" "CUP" "CVE" "CZK" "DJF" "DKK" "DOP" "DZD" "EGP" "ERN" "ETB" "EUR" "FJD" "FKP" "GBP" "GEL" "GHS" "GIP" "GMD" "GNF" "GTQ" "GYD" "HKD" "HNL" "HRK" "HTG" "HUF" "IDR" "ILS" "INR" "IQD" "IRR" "ISK" "JMD" "JOD" "JPY" "KES" "KGS" "KHR" "KMF" "KPW" "KRW" "KWD" "KYD" "KZT" "LAK" "LBP" "LKR" "LRD" "LSL" "LTL" "LVL" "LYD" "MAD" "MDL" "MGA" "MKD" "MMK" "MNT" "MOP" "MRO" "MUR" "MVR" "MWK" "MXN" "MXV" "MYR" "MZN" "NAD" "NGN" "NIO" "NOK" "NPR" "NZD" "OMR" "PAB" "PEN" "PGK" "PHP" "PKR" "PLN" "PYG" "QAR" "RON" "RSD" "RUB" "RWF" "SAR" "SBD" "SCR" "SDG" "SEK" "SGD" "SHP" "SLL" "SOS" "SRD" "SSP" "STD" "SYP" "SZL" "THB" "TJS" "TMT" "TND" "TOP" "TRY" "TTD" "TWD" "TZS" "UAH" "UGX" "USD" "UYI" "UYU" "UZS" "VEF" "VND" "VUV" "WST" "XAF" "XAG" "XAU" "XBA" "XBB" "XBC" "XBD" "XBT" "XCD" "XDR" "XFU" "XOF" "XPD" "XPF" "XPT" "XTS" "XXX" "YER" "ZAR" "ZMW" |
cids | Array of strings (cids) Optional, is required ONLY when |
ip required | string IP v4 or v6 is required ONLY if |
partnership required | string Partnership ID is required ONLY when |
bonus required | number Optional, is Required ONLY when |
affiliateTrackingId | integer Optional, is Required ONLY when |
notify | boolean Default: true Send notification to publisher |
{- "kind": "tracking",
- "program": "5e336e000000000000000000",
- "rule": "5e336e000000000000000000",
- "externalId": "OrderID#001",
- "amount": "1000",
- "paymentMethod": "online",
- "customerId": "CUS001",
- "date": "2020-03-01T00:00:00.000Z",
- "subId": "Conversion SubId",
- "voucher": "Voucher001",
- "currency": "EUR",
- "cids": [
- "5e336e000000000000000000",
- "5e336e000000000000000001"
], - "ip": "127.0.0.1",
- "partnership": "5e336e000000000000000000",
- "bonus": 0,
- "affiliateTrackingId": "12",
- "notify": true
}
id required | string Conversion ID |
amount required | integer >= 0 Amount of the conversion in cents excluding tax |
reason required | string |
{- "id": "5e336e000000000000000000",
- "amount": "1000",
- "reason": "string"
}
program required | string Program ID |
partnership | string Partnership ID |
from | string |
to | string |
status | string (status) Enum: "pending" "refused" "accepted" "paid" "scheduled" |
currency | string (Model8) Enum: "AED" "AFN" "ALL" "AMD" "ANG" "AOA" "ARS" "AUD" "AWG" "AZN" "BAM" "BBD" "BDT" "BGN" "BHD" "BIF" "BMD" "BND" "BOB" "BOV" "BRL" "BSD" "BTN" "BWP" "BYR" "BZD" "CAD" "CDF" "CHE" "CHF" "CHW" "CLF" "CLP" "CNY" "COP" "COU" "CRC" "CUC" "CUP" "CVE" "CZK" "DJF" "DKK" "DOP" "DZD" "EGP" "ERN" "ETB" "EUR" "FJD" "FKP" "GBP" "GEL" "GHS" "GIP" "GMD" "GNF" "GTQ" "GYD" "HKD" "HNL" "HRK" "HTG" "HUF" "IDR" "ILS" "INR" "IQD" "IRR" "ISK" "JMD" "JOD" "JPY" "KES" "KGS" "KHR" "KMF" "KPW" "KRW" "KWD" "KYD" "KZT" "LAK" "LBP" "LKR" "LRD" "LSL" "LTL" "LVL" "LYD" "MAD" "MDL" "MGA" "MKD" "MMK" "MNT" "MOP" "MRO" "MUR" "MVR" "MWK" "MXN" "MXV" "MYR" "MZN" "NAD" "NGN" "NIO" "NOK" "NPR" "NZD" "OMR" "PAB" "PEN" "PGK" "PHP" "PKR" "PLN" "PYG" "QAR" "RON" "RSD" "RUB" "RWF" "SAR" "SBD" "SCR" "SDG" "SEK" "SGD" "SHP" "SLL" "SOS" "SRD" "SSP" "STD" "SYP" "SZL" "THB" "TJS" "TMT" "TND" "TOP" "TRY" "TTD" "TWD" "TZS" "UAH" "UGX" "USD" "UYI" "UYU" "UZS" "VEF" "VND" "VUV" "WST" "XAF" "XAG" "XAU" "XBA" "XBB" "XBC" "XBD" "XBT" "XCD" "XDR" "XFU" "XOF" "XPD" "XPF" "XPT" "XTS" "XXX" "YER" "ZAR" "ZMW" |
filter | string |
{- "program": "5e336e000000000000000000",
- "partnership": "5e336e000000000000000000",
- "from": "2020-03-01T00:00:00.000Z",
- "to": "2020-03-01T00:00:00.000Z",
- "status": "pending",
- "currency": "AED",
- "filter": "string"
}
codes required | Array of strings (codes) |
partnerships | Array of strings (partnerships) Partnership ID |
blacklisted | boolean Default: false |
expirationDate | string <date> Expiration Date |
{- "codes": [
- "string"
], - "partnerships": "5e336e000000000000000000",
- "blacklisted": false,
- "expirationDate": "2019-08-24"
}
id required | string Voucher ID |
partnership | string Partnership ID |
name | string |
code | string |
expirationDate | string <date> Expiration Date |
blacklisted | boolean Default: false |
{- "id": "5e336e000000000000000000",
- "partnership": "5e336e000000000000000000",
- "name": "string",
- "code": "string",
- "expirationDate": "2019-08-24",
- "blacklisted": false
}
affiliateProfile required | string Affiliate Profile ID |
orderBy | string Default: "createdAt" Enum: "externalId" "createdAt" "amount" "commissions" |
sort | string Default: "desc" Enum: "asc" "desc" |
limit | number <= 10000 Default: 100 |
offset | number >= 0 Default: 0 |
program | string Program ID |
rule | string Rule ID |
partnership | string Partnership ID |
from | string <date> |
to | string <date> |
status | string Enum: "pending" "refused" "accepted" |
locked | boolean |
externalId | string Advertiser external ID |
customerId | string |
subId | string Conversion SubId |
contributionSubId | string Click SubId |
attribution | Array of strings Default: "all" Items Enum: "all" "share" "last" "first" "bonus" "api" "manual" |
affiliateProfiles | Array of strings AffiliateProfile ID(s) |
programs | Array of strings Program ID(s) |
from required | string <date> YYYY-MM-DDTHH:mm:ss.sssZ |
to required | string <date> YYYY-MM-DDTHH:mm:ss.sssZ |
metric required | string Enum: "impressions" "clicks" "conversionsCPL" "conversionsCPA" "conversionsTotal" "commissionsTotal" "commissionsSubId" "commissionsCPC" "commissionsAvg" "EPC" "revenue" |
status | string Enum: "pending" "refused" "accepted" Accepted and Pending by default |
currency | string Enum: "AED" "AFN" "ALL" "AMD" "ANG" "AOA" "ARS" "AUD" "AWG" "AZN" "BAM" "BBD" "BDT" "BGN" "BHD" "BIF" "BMD" "BND" "BOB" "BOV" "BRL" "BSD" "BTN" "BWP" "BYR" "BZD" "CAD" "CDF" "CHE" "CHF" "CHW" "CLF" "CLP" "CNY" "COP" "COU" "CRC" "CUC" "CUP" "CVE" "CZK" "DJF" "DKK" "DOP" "DZD" "EGP" "ERN" "ETB" "EUR" "FJD" "FKP" "GBP" "GEL" "GHS" "GIP" "GMD" "GNF" "GTQ" "GYD" "HKD" "HNL" "HRK" "HTG" "HUF" "IDR" "ILS" "INR" "IQD" "IRR" "ISK" "JMD" "JOD" "JPY" "KES" "KGS" "KHR" "KMF" "KPW" "KRW" "KWD" "KYD" "KZT" "LAK" "LBP" "LKR" "LRD" "LSL" "LTL" "LVL" "LYD" "MAD" "MDL" "MGA" "MKD" "MMK" "MNT" "MOP" "MRO" "MUR" "MVR" "MWK" "MXN" "MXV" "MYR" "MZN" "NAD" "NGN" "NIO" "NOK" "NPR" "NZD" "OMR" "PAB" "PEN" "PGK" "PHP" "PKR" "PLN" "PYG" "QAR" "RON" "RSD" "RUB" "RWF" "SAR" "SBD" "SCR" "SDG" "SEK" "SGD" "SHP" "SLL" "SOS" "SRD" "SSP" "STD" "SYP" "SZL" "THB" "TJS" "TMT" "TND" "TOP" "TRY" "TTD" "TWD" "TZS" "UAH" "UGX" "USD" "UYI" "UYU" "UZS" "VEF" "VND" "VUV" "WST" "XAF" "XAG" "XAU" "XBA" "XBB" "XBC" "XBD" "XBT" "XCD" "XDR" "XFU" "XOF" "XPD" "XPF" "XPT" "XTS" "XXX" "YER" "ZAR" "ZMW" |
orderBy | string Default: "createdAt" Value: "createdAt" |
sort | string Default: "desc" Enum: "asc" "desc" |
affiliateProfile | string AffiliateProfile ID |
programs | Array of strings Program IDs |
name | string |
withProgramsDetails | boolean Default: false |
status | Array of strings Items Enum: "interested" "pending" "approved" "cancelled_advertiser" "cancelled_publisher" "blocked" "inactive" |
rates | Array of strings Items Enum: "cpc" "cpa" "cpl" |
search | string |
search | string Default: "" |
programs | Array of strings Program ID |
categories | Array of strings Items Enum: "animals-pet-supplies" "apparel-accessories" "arts-entertainment" "baby-toddler" "business-industrial" "cameras-optics" "electronics" "food-beverages-tobacco" "furniture" "hardware" "health-beauty" "home-garden" "luggage-bags" "mature" "media" "office-supplies" "religious-ceremonial" "software" "sporting-goods" "toys-games" "vehicles-parts" "gifts" |
orderBy | string Default: "new" Enum: "new" "featured" |
offset | number >= 0 Default: 0 |
limit | number <= 100 Default: 20 |
sort | string Default: "desc" Enum: "asc" "desc" |
hideReviewedProducts | boolean Default: false |
countries | Array of strings Items Enum: "AD" "AE" "AF" "AG" "AI" "AL" "AM" "AO" "AQ" "AR" "AS" "AT" "AU" "AW" "AX" "AZ" "BA" "BB" "BD" "BE" "BF" "BG" "BH" "BI" "BJ" "BL" "BM" "BN" "BO" "BQ" "BR" "BS" "BT" "BV" "BW" "BY" "BZ" "CA" "CC" "CD" "CF" "CG" "CH" "CI" "CK" "CL" "CM" "CN" "CO" "CR" "CU" "CV" "CW" "CX" "CY" "CZ" "DE" "DJ" "DK" "DM" "DO" "DZ" "EC" "EE" "EG" "EH" "ER" "ES" "ET" "FI" "FJ" "FK" "FM" "FO" "FR" "GA" "GB" "GD" "GE" "GF" "GG" "GH" "GI" "GL" "GM" "GN" "GP" "GQ" "GR" "GS" "GT" "GU" "GW" "GY" "HK" "HM" "HN" "HR" "HT" "HU" "ID" "IE" "IL" "IM" "IN" "IO" "IQ" "IR" "IS" "IT" "JE" "JM" "JO" "JP" "KE" "KG" "KH" "KI" "KM" "KN" "KP" "KR" "KW" "KY" "KZ" "LA" "LB" "LC" "LI" "LK" "LR" "LS" "LT" "LU" "LV" "LY" "MA" "MC" "MD" "ME" "MF" "MG" "MH" "MK" "ML" "MM" "MN" "MO" "MP" "MQ" "MR" "MS" "MT" "MU" "MV" "MW" "MX" "MY" "MZ" "NA" "NC" "NE" "NF" "NG" "NI" "NL" "NO" "NP" "NR" "NU" "NZ" "OM" "PA" "PE" "PF" "PG" "PH" "PK" "PL" "PM" "PN" "PR" "PS" "PT" "PW" "PY" "QA" "RE" "RO" "RS" "RU" "RW" "SA" "SB" "SC" "SD" "SE" "SG" "SH" "SI" "SJ" "SK" "SL" "SM" "SN" "SO" "SR" "SS" "ST" "SV" "SX" "SY" "SZ" "TC" "TD" "TF" "TG" "TH" "TJ" "TK" "TL" "TM" "TN" "TO" "TR" "TT" "TV" "TW" "TZ" "UA" "UG" "UM" "US" "UY" "UZ" "VA" "VC" "VE" "VG" "VI" "VN" "VU" "WF" "WS" "YE" "YT" "ZA" "ZM" "ZW" |
orderBy | string Default: "createdAt" Enum: "createdAt" "name" "code" "expirationDate" |
sort | string Default: "desc" Enum: "asc" "desc" |
limit | number <= 1000 Default: 20 |
offset | number >= 0 Default: 0 |
affiliateProfile | string Affiliate Profile ID |
partnership | string Partnership ID |
blacklisted | boolean |
search | string |
status | string Enum: "active" "inactive" |
affiliateProfile required | string Affiliate Profile ID |
partnership | string Partnership ID |
from | string |
to | string |
status | string (status) Enum: "pending" "refused" "accepted" "paid" "scheduled" |
currency | string (Model19) Enum: "AED" "AFN" "ALL" "AMD" "ANG" "AOA" "ARS" "AUD" "AWG" "AZN" "BAM" "BBD" "BDT" "BGN" "BHD" "BIF" "BMD" "BND" "BOB" "BOV" "BRL" "BSD" "BTN" "BWP" "BYR" "BZD" "CAD" "CDF" "CHE" "CHF" "CHW" "CLF" "CLP" "CNY" "COP" "COU" "CRC" "CUC" "CUP" "CVE" "CZK" "DJF" "DKK" "DOP" "DZD" "EGP" "ERN" "ETB" "EUR" "FJD" "FKP" "GBP" "GEL" "GHS" "GIP" "GMD" "GNF" "GTQ" "GYD" "HKD" "HNL" "HRK" "HTG" "HUF" "IDR" "ILS" "INR" "IQD" "IRR" "ISK" "JMD" "JOD" "JPY" "KES" "KGS" "KHR" "KMF" "KPW" "KRW" "KWD" "KYD" "KZT" "LAK" "LBP" "LKR" "LRD" "LSL" "LTL" "LVL" "LYD" "MAD" "MDL" "MGA" "MKD" "MMK" "MNT" "MOP" "MRO" "MUR" "MVR" "MWK" "MXN" "MXV" "MYR" "MZN" "NAD" "NGN" "NIO" "NOK" "NPR" "NZD" "OMR" "PAB" "PEN" "PGK" "PHP" "PKR" "PLN" "PYG" "QAR" "RON" "RSD" "RUB" "RWF" "SAR" "SBD" "SCR" "SDG" "SEK" "SGD" "SHP" "SLL" "SOS" "SRD" "SSP" "STD" "SYP" "SZL" "THB" "TJS" "TMT" "TND" "TOP" "TRY" "TTD" "TWD" "TZS" "UAH" "UGX" "USD" "UYI" "UYU" "UZS" "VEF" "VND" "VUV" "WST" "XAF" "XAG" "XAU" "XBA" "XBB" "XBC" "XBD" "XBT" "XCD" "XDR" "XFU" "XOF" "XPD" "XPF" "XPT" "XTS" "XXX" "YER" "ZAR" "ZMW" |
filter | string |
{- "affiliateProfile": "5e336e000000000000000000",
- "partnership": "5e336e000000000000000000",
- "from": "2020-03-01T00:00:00.000Z",
- "to": "2020-03-01T00:00:00.000Z",
- "status": "pending",
- "currency": "AED",
- "filter": "string"
}
You can use this endpoint to generate Affilae Tracking Links.
Tracking links format (i.e. C2S/S2S) will be automatically generated depending of program setttings
Array of objects (urls) |
{- "urls": [
- {
- "partnershipId": "5e336e000000000000000000",
- "landingPage": "string",
- "adId": "5e336e000000000000000000",
- "productId": "5e336e000000000000000000",
- "subId": "string",
- "subId1": "string",
- "subId2": "string",
- "subId3": "string",
- "subId4": "string",
- "subId5": "string"
}
]
}